Calendar
Home / Investor Relations / Calendar
| Data | Evento |
| May 20, 2026 | Disclosure of preliminary financial data and main KPIs as of March 31, 2026, not subject to audit(i) |
| August 27, 2026 | Board of Directors meeting to review preliminary financial data and main KPIs as of June 30, 2026, not subject to audit(i) |
| September 24, 2026 | Board of Directors meeting to approve the draft financial statements as of June 30, 2026 |
| October 26, 2026 | First call for the Shareholders’ Meeting to approve the financial statements as of June 30, 2026 |
| October 27, 2026 | Second call for the Shareholders’ Meeting to approve the financial statements as of June 30, 2026 |
| November 18, 2026 | Disclosure of preliminary financial data and main KPIs as of September 30, 2026, not subject to audit(i) |
| February 18, 2027 | Board of Directors meeting to review preliminary semi-annual turnover and main KPIs as of December 31, 2026, not subject to audit(i) |
| March 25, 2027 | Board of Directors meeting to approve the half-year financial report as of December 31, 2026, subject to voluntary audit |
(*) KPIs may differ in an insubstantial way from final financial statement data.