Calendar
Home / Investor Relations / Calendar
Data | Evento |
August, 31th 2023 | BoD to review preliminary economic and financial data and key KPIs as of June 30, 2023, unaudited (*) |
September, 26th 2023 | BoD to approve the draft financial statements as of June 30, 2023 |
October, 26th 2023 | First call for the Meeting regarding the approval of the financial statements as of June 30, 2023 |
October, 26th 2023 | Second call for the Meeting related to the approval of the budget as of June 30, 2023 |
February, 14th 2023 | BoD to review the preliminary H/Y revenues and KPIs as of December 31, 2023, unaudited (*) |
March, 28th 2023 | BoD to approve the H/Y financial report as of December 31, 2023 |
(*) KPIs may differ in an insubstantial way from final financial statement data.